
| A | ||||
| Accountancy Board | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Acupuncture, Board of Examiners | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Administration, Dept. of | ||||
| Administration, Dept. of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Capitol Ride Share | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Enterprise Procurement Services | Joe Zavislak | P: 480-379-7469 | F: 480-379-8693 | jzavislak@ikon.com |
| Human Resources | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| SPIRIT Automated Procurement System | Joe Zavislak | P: 480-379-7469 | F: 480-379-8693 | jzavislak@ikon.com |
| State of Arizona Telephone Directory | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| YES - Your Employee Services | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Human Resources Information Solution (HRIS) | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Administrative Hearings | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Agricultural Employment Relations Board | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Agriculture, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Americans with Disabilities, Office of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Appraisal, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Arizona Government University | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Arizona Power Authority | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Arizona-Mexico Commission | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Arts, Commission on the | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Athletic Training, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Attorney General, Office of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Auditor General, Office of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Automobile Theft Authority | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| B | ||||
| Barbers, Arizona Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Behavioral Health Examiners, Board of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Biomedical Research Commission | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Boxing Commission | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Building and Fire Safety, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| C | ||||
| Cartographer's Office, Arizona State | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Charter Schools, Arizona State Board for | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Chiropractic Examiners, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Citizens Clean Elections Commission | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Commerce, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Corporation Commission | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Corrections, Dept. of | Joe Zavislak | P: 480-379-7469 | F: 480-379-8693 | jzavislak@ikon.com |
| Cosmetology, Board of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Criminal Justice Commission | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| D | ||||
| Deaf and the Hard of Hearing, Commission for the | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Deferred Compensation | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Dental Examiners, Arizona State Board of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| E | ||||
| Economic Security, Dept. of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Education, Dept. of | Todd Lombard | P: 480-379-7558 | F: 480-379-8812 | tolombard@ikon.com |
| Emergency and Military Affairs, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Emergency Management, Arizona Division of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Emergency Response Commission | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Environmental Quality, Dept. of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Equal Opportunity, Governor's Office of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Equalization, State Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Executive Clemency, Board of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Exposition and State Fair | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| F | ||||
| Film Commission | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Financial Institutions, Arizona Department of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Fingerprinting, Board of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Funeral Directors and Embalmers, State Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| G | ||||
| Game and Fish, Arizona | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Gaming, Dept. Of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Geographic and Historic Names Board | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Geological Survey | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Government Information Technology Agency | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Governor's Home Page | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Governor's Offices | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Arizona-Mexico Commission | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Boards and Commissions | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Equal Opportunity, Governor's Office of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Highway Safety, Governor's Office of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Office for Children, Youth and Families | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Strategic Planning and Budgeting | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| H | ||||
| Health Care Cost Containment System - AHCCCS | Joe Zavislak | P: 480-379-7469 | F: 480-379-8693 | jzavislak@ikon.com |
| Health Services, Dept. of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Historical Society, Arizona | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Historical Society, Prescott | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Homeland Security, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Homeopathic Medical Examiners, Board of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| House of Representatives | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Housing, Department of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| I | ||||
| Independent Redistricting Commission | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Indian Affairs, Commission of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Industrial Commission | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Innovation and Technology, Governor's Council on | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Insurance, Dept. of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| J | ||||
| Joint Board on the Regulation of Physician Assistants | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Joint Legislative Budget Committee | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Judicial Conduct, Commission on | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Juvenile Corrections | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| L | ||||
| Land Dept. | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Legislature, Arizona State | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Library, Archives & Public Records | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Liquor Licenses and Control | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Lottery | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| M | ||||
| Massage Therapy, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Medical Board, Arizona | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Mine Inspector | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Mines and Mineral Resources, Dept. of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| N | ||||
| Naturopathic Physicians Board Of Medical Examiners | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Nursing Care Institution Administrators and Assisted Living Facility Managers, Board of Examiners of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Nursing, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| O | ||||
| Occupational Therapy Examiners, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Oil and Gas Conservation Commission | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Ombudsman-Citizens' Aide, Office of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Opticians, State Board of Dispensing | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Optometry, State Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Osteopathic Examiners, Arizona Board of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| P | ||||
| Parks | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Peace Officer Standards and Training Board | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Personnel Board | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Pharmacy Board | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Physical Therapy, Arizona Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Pioneers' Home | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Podiatry Examiners, State Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Postsecondary Education, Commission for | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Power Authority | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Private Postsecondary Education, Board for | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Prosecuting Attorneys' Advisory Council | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Psychologist Examiners, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Public Safety, Dept. of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| R | ||||
| Racing Commission/Dept. of Racing | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Radiation Regulatory Agency | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Real Estate, Dept. of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Regents, Board of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Registrar of Contractors | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Regulatory Review Council, Governor's | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Residential Utility Consumer Office | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Respiratory Care Examiners, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Retirement System | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Revenue, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Risk Management | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| S | ||||
| School Facilities Board | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Schools for the Deaf and the Blind | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Secretary of State, Office of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Senate | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Structural Pest Control Commission | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Supreme Court | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| T | ||||
| Tax Appeals, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Technical Registration, Board of | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| Tourism, Office of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Transportation, Dept. of | ||||
| Transportation, Dept. Of | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Motor Vehicle Division | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Service Arizona | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| 511 - Intelligent Transportation System (ITS) | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Arizona Highways | Gordon Entringer | P: 480.379.7464 | F: 480.379.8618 | gentringer@ikon.com |
| Treasurer, Office of the State | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| U | ||||
| Uniform State Laws, Arizona Commission on | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| V | ||||
| Veterans' Services, Arizona Department of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
| Veterinary Medical Examining Board | Lisa Cain | P: 480-379-7461 | F: 480-379-8608 | lcain@ikon.com |
| W | ||||
| Arizona Water Banking Authority | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Arizona Water Protection Fund | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Water Infrastructure Finance Authority | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Water Resources, Dept. of | Hope Myers | P: 480 379 7462 | F: 480 379 8673 | hmyers@ikon.com |
| Weights & Measures, Dept. of | Doug Roeckner | P: 480 379-7463 | F: 480 379-8678 | droeckner@ikon.com |
